12/12/2011

 
SPECIES THICK GRADE VOLUMES/BF SPECIES2 THICK3 GRADE4 VOLUMES/BF5
ASH 4/4 FAS1F 91,600 BASSWOOD 4/4 FAS1F 18,000
ASH 4/4 #1COM 118,600 BASSWOOD 4/4 #1COM 22,000
ASH 4/4 #2COM 88,000 BASSWOOD 4/4 #2COM 8,000
ASH 5/4 FAS1F 17,000 BASSWOOD 5/4 FAS1F 12,000
ASH 5/4 #1COM 13,000 BASSWOOD 5/4 #1COM 21,000
ASH 5/4 #2COM 13,000 BASSWOOD 5/4 #2COM 5,000
ASH 6/4 FAS1F 8,000 BASSWOOD 6/4 FAS1F 14,000
ASH 6/4 #1COM   BASSWOOD 6/4 #1COM 24,000
ASH 6/4 #2COM   BASSWOOD 6/4 #2COM  
ASH 8/4 FAS1F 36,000 BASSWOOD 8/4 FAS1F  
ASH 8/4 #1COM 19,000 BASSWOOD 8/4 #1COM  
ASH 8/4 #2COM 19,000 BASSWOOD 8/4 #2COM  
RED OAK 4/4 FAS1F 579,500 WHITE OAK 4/4 FAS1F 312,700
RED OAK 4/4 #1COM 502,100 WHITE OAK 4/4 #1COM 333,000
RED OAK 4/4 #2COM 142,000 WHITE OAK 4/4 #2COM 131,300
RED OAK 5/4 FAS1F 262,750 WHITE OAK 5/4 FAS1F 131,100
RED OAK 5/4 #1COM 114,900 WHITE OAK 5/4 #1COM 170,500
RED OAK 5/4 #2COM 45,650 WHITE OAK 5/4 #2COM 133,400
RED OAK 6/4 FAS1F 273,650 WHITE OAK 6/4 FAS1F 124,500
RED OAK 6/4 #1COM 32,700 WHITE OAK 6/4 #1COM 46,000
RED OAK 6/4 #2COM 50,050 WHITE OAK 6/4 #2COM 25,250
RED OAK 8/4 FAS1F 81,900 WHITE OAK 8/4 FAS1F 130,000
RED OAK 8/4 #1COM 33,950 WHITE OAK 8/4 #1COM 51,000
RED OAK 8/4 #2COM 40,800 WHITE OAK 8/4 #2COM 38,600
CHERRY 4/4 FAS1F 217,000 POPLAR 4/4 FAS1F 277,000
CHERRY 4/4 #1COM 35,600 POPLAR 4/4 #1COM 183,000
CHERRY 4/4 #2COM 9,000 POPLAR 4/4 #2COM 194,800
CHERRY 5/4 FAS1F 48,300 POPLAR 5/4 FAS1F 215,100
CHERRY 5/4 #1COM 7,600 POPLAR 5/4 #1COM 95,688
CHERRY 5/4 #2COM   POPLAR 5/4 #2COM 76,800
CHERRY 6/4 FAS1F 32,100 POPLAR 6/4 FAS1F 250,700
CHERRY 6/4 #1COM 21,000 POPLAR 6/4 #1COM 186,700
CHERRY 6/4 #2COM 3,000 POPLAR 6/4 #2COM 164,500
CHERRY 8/4 FAS1F 67,800 POPLAR 8/4 FAS1F 349,845
CHERRY 8/4 #1COM 29,000 POPLAR 8/4 #1COM 89,700
CHERRY 8/4 #2COM   POPLAR 8/4 #2COM 39,500
CHERRY 10/4 FAS1F   POPLAR 10/4 FAS1F 114,140
CHERRY 10/4 #1COM   POPLAR 10/4 #1COM 3,600
CHERRY 10/4 #2COM   POPLAR 10/4 #2COM 2,000
WALNUT 4/4 FAS1F 237,490 WALNUT 6/4 FAS1F 75,691
WALNUT 4/4 #1COM 154,500 WALNUT 6/4 #1COM  
WALNUT 4/4 #2COM 157,700 WALNUT 6/4 #2COM 25,020
WALNUT 5/4 FAS1F 17,360 WALNUT 8/4 FAS1F 206,830
WALNUT 5/4 #1COM   WALNUT 8/4 #1COM 6,900
WALNUT 5/4 #2COM   WALNUT 8/4 #2COM 17,000